8 heating zones
3 cooling zones
Weight Approx:2400kg
Dimension 5520*1430*1530mm
Lead Free SMT Reflow Oven KTR-800
Specifications:
Lead Free SMT Reflow Oven KTR-800
Features:
1. Reinforced main hanging bracket to guarantee there is no deforming and board jamming occurred.
2. The dual-rails conveyor is able to improve the production efficiency as well as power & cost.
3. 15% heat transferring efficiency was improved to deal with the lead free process with more complicated and larger products.
4. New cooling configuration to make the filtered or reclaimed air back to oven chamber, it reduced the thermal loss as well as get better flux reclamation.
5. User the full protection of the sealed oven design to prevent N2 and O2 from losing effectively. So the lowest concentration of N2 and O2 can be reached to 150 PPM.
6. When Concentration of oxygen is 300-800 PPM, consumption is only 20-22M3/H.
Model | KTR-800 | Control | Industrial computer |
Heating zones qty. | Top 8, bottom 8 | Cooling zones qty. | Top 3, bottom 3 |
Heating zone length | 3110mm | Rectifying plate | Thick copper plate |
Weight | Approx:2400kg | Dimension | 5520*1430*1530mm |
Exhaust capacity | 11㎡/min×2 | Color | Grey |
Control system | |||
Electricity supply | 3P 380V/220V 50/60HZ | Temp. control range | Room temp.~300℃ |
Total power | 64KW | Temp. control accuracy | ±1℃(static state) |
Start power | 30KW | Temp. control method | PID +SSR drive+ PLC |
Consumption power | 9KW | PCB temperature deviation | ±1.5℃ |
Speed control | 3 Inverters adjust | Data save | All profiles can be saved |
Warm up time | Apprx.30minute | Abnormal alarm | High, low temp. alarm |
Conveying system | |||
Rail structure | 2 sectional rails | Rail fixed method | Front fix |
Chain structure | Stainless steel, stuck-free type | Conveying height | 900±20mm |
PCB Max. width | 50-400mm | Conveying method | Mesh+ chain+ rail |
Component height | Top/bottom 30mm | Conveying speed | 300-2000mm |
Conveying direction | Left to right | Lubrication | Automatic |
Cooling system | |||
Cooling method | Forced air cooling | ||
Heating features | |||
Heating zones | Top 8,bottom 8(3110mm)can meet the need of the peak lead-free technique. | ||
Cooling zones | After cool down by forced air, PCB temp. is ≤70℃ at the exit. | ||
Warm up time | From the normal temp. to set temp, approximate 30 minutes. | ||
Warm up sequence | Warm up from two side, save the power and time | ||
Profile transfer time | <15min | ||
Heating zone temp. control accuracy | ±1℃ | ||
PCB temp. deviation | ±1℃ | ||
Empty to full load heat balance respond time | ≤20 |
Keywords:
JUKI RS-1R Pick and Place Machine, JUKI RX-7R Pick and Place Machine, JUKI RX-8 Pick and Place Machine, JUKI RS-1R SMT Assembly Line, JUKI RX-7R SMT Assembly Line, JUKI RX-8 SMT Assembly Line.
Contact: Tommy
Phone: +86 13691605420
E-mail: sales@flason-smt.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China